...mince pie mayhem
Here are the final standings in the group stages of Pie Club 2011.
Where total marks were equal, pie factor marks were used to decide position.
| Pie Name | Pie Factor Marks | Total Marks |
|---|---|---|
| M&S The Collection | 22 | 109 |
| M&S Classic | 20 | 97 |
| M&S Luxury | 20 | 96 |
| Sainsburys Taste the Difference | 19 | 96 |
| Morrisons The Best Deep Filled | 17 | 93 |
| Asda Extra Special | 20 | 92 |
| Tesco Finest | 18 | 89 |
| Lidl Deluxe Luxury | 18 | 88 |
| Co-op Luxury All Butter | 18 | 88 |
| Harvey Nichols | 17 | 87 |
| Booths All Butter | 18 | 85 |
| Sainsbury's Deep | 14 | 80 |
| Morrisons Deep Filled | 16 | 79 |
| Aldi Holly Lane SS | 15 | 78 |
| Aldi Holly Lane Deep Fill | 13 | 76 |
| Tesco Deep Filled | 15 | 75 |
| Asda | 14 | 69 |
| Waitrose | 12 | 69 |
| Mr Kipling | 12 | 63 |
| Co-op Deep Filled | 10 | 60 |
Go back to the Pie Reviews page for all the latest reviews and this year's Pie-Offs.