...mince pie mayhem
Here are the final standings in the group stages of Pie Club 2009.
Where total marks are equal, pie factor marks were used to decide position.
| Pie Name | Pie Factor Marks | Total Marks |
|---|---|---|
| M & S Connoisseur | 21 | 105 |
| Selfridges | 21 | 97 |
| Walkers Glenfiddich Luxury Mincemeat Tarts | 19 | 96 |
| M & S Deep Filled | 19 | 94 |
| Morrisons The Best Deep Filled | 19 | 92 |
| M & S Luxury | 19 | 92 |
| Waitrose All Butter | 17 | 89 |
| Tesco Finest Deep Filled | 18 | 88 |
| Sainsbury's Organic | 18 | 87 |
| Asda All-Butter | 18 | 83 |
| Sainsbury's Deep | 16 | 81 |
| Waitrose Shortcrust | 17 | 80 |
| Asda Mince Pies | 15 | 80 |
| Mr Kipling | 15 | 77 |
| Morrisons Deep Filled | 15 | 77 |
| Co-op Luxury All Butter | 14 | 74 |
| Netto Deep Filled Luxury Brandy | 13 | 71 |
| Sainsbury's Taste the Difference | 15 | 70 |
| Tesco Deep Filled | 13 | 66 |
| Budgens Mince Pies | 13 | 64 |
| Co-op Deep Filled | 12 | 64 |
| Duchy Originals Organic | 10 | 60 |
| Greenhalgh's Luxury | 9 | 55 |
Go back to the Pie Reviews page for all the latest reviews and this year's Pie-Offs.